Main Content

2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #1
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #2
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #3
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #4
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #5
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #6
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #7
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #8
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #9
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #10
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #11
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #12
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #13
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #14
Scroll Down For Property Details
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #1
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #2
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #3
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #4
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #5
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #6
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #7
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #8
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #9
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #10
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #11
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #12
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #13
2565 W 56th St #206, Hialeah, FL 33016 | Slideshow Image #14
Home » 2565 W 56TH ST #206, HIALEAH, FL 33016
2565 W 56th St #206 Hialeah, FL 33016
Listing #A12090883
Listing Courtesy of Keller Williams Dedicated Professionals
  • Beds 3
  • Baths 2
  • Sqft 1,050
$226,022
  • Status Active
  • Year Built 1987
  • Property Type condo

About This Property

*United States Bankruptcy court ordered sale*. 15 Day Closing and Cash offers only, Subject to Court Approval. Part of a 70 Unit Rental Portfolio that can be purchased together or individually. Part of a 70 Unit Rental Portfolio that can be purchased together or individually. List price is from 2026 Market Value from Miami Dade County Property Appraiser records. Welcome to 2565 W 56th St #206 and this 3 bed 2 bath condo w/1050 sq ft. This property must be purchased with 17302 Northwest 74th Avenue Unit 201 (Dade MKT Value $267,680), 2403 West 76th Street Unit 106 (Dade MKT Value $288,530) & 7110 Northwest 173rd Drive Unit 107 (Dade MKT Value $267,080).

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of Keller Williams Dedicated Professionals
Real Estate IDX Powered by iHomefinder
Skip to content